- STANDARD PRIMARY VOLTAGES: 1000, 550, 415, 240, 110
- DOUBLE WOUND INSULATION
- 50 / 60Hz
- TO AUSTRALIAN STANDARD AS/NZS 61558
VA Rating (VA) | Dimensions (L x W x H) | Weight (kg) | |
10 | 70x60x95 | 0.4 | |
20 | 70x72x95 | 0.6 | |
30 | 80x60x105 | 0.9 | |
40 | 85x63x112 | 0.8 | |
50 | 85x69x112 | 1.1 | |
60 | $67.00 | 85x69x112 | 1.1 |
80 | 85x83x112 | 1.5 | |
100 | 108x81x124 | 1.5 | |
125 | 108x81x124 | 2.0 | |
150 | 108x81x124 | 2.0 | |
175 | 108x91x124 | 2.4 | |
200 | 108x105x124 | 2.4 | |
250 | 133x92x145 | 3.1 | |
300 | 133x100x145 | 3.5 | |
400 | 133x100x145 | 4.1 | |
500 | 133x114x145 | 5.1 | |
600 | 160x116x156 | 6.2 | |
700 | 160x116x156 | 7.6 | |
800 | 160x116x156 | 7.6 | |
900 | 160x135x156 | 7.6 | |
1,000 | 160x135x156 | 9.7 | |
1,250 | 205x127x205 | 14.6 | |
1,500 | 205x127x205 | 14.6 | |
2,000 | 205x127x205 | 14.6 | |
2,500 | contact us | ||
3,000 | |||
4,000 | |||
5,000 | |||
6,000 | |||
7,000 | |||
8,000 | |||
9,000 | |||
10,000 | |||
12,000 | |||
15,000 | |||
20,000 |
- Above prices apply only to “stepdown” transformers from specified primary voltages, other types available on request.
- Double wound, fully varnish impregnated and cool running with class E insulation standard.
- All transformers fitted with barrier terminal blocks, other terminal variations are possible, contact us to find out more.
- Designed to Australian standard AS/NZS 61558 under an accredited ISO9001:2000 quality management.
- Operating temperatures range from 0 to 50 degrees Celsius.
- Flying leads & extra tappings at $2.50 each.
- Prices subject to change without notice.
- Larger transformers are available up to 150 kVA, prices and specifications on application. NOTE: VA rating = Secondary Voltage x Secondary Current
BENEFITS OF UNICORE
In addition to the notes above, Unicore transformers have the following advantages:
- Increasing the core section will reduce the number of turns in the winding.
- This will allow a reduction in the window size and the mass of copper.
- Reducing turns improves regulation and lowers copper related losses.
- The lower copper loss minimizes hot spots by making loss more uniform
- Unicores can be made to ANY size without the use of jigs or any other mechanical aids. It is therefore possible to take maximum advantage of the core material and copper.
Reviews
There are no reviews yet.