THREE PHASE TRANSFORMERS
|
VA Rating (VA) | Dimensions (LxWxH) | Weight (kg) | |
100 | 130 x 56 x 100 | 2.0 | |
200 | 150 x 63 x 115 | 3.0 | |
500 | 230 x 78 x 180 | 7.0 | |
1,000 | 270 x 92 x 200 | 11.0 | |
2,000 | 290 x 100 x 220 | 16.0 | |
5,000 | 370 x 128 x 270 | 30.0 | |
10,000 | $1790.00 | 435 x 150 x 385 | 72.0 |
15,000 | 550 x 192 x 430 | 116.0 | |
20,000 | 550 x 192 x 430 | 134.0 |
The above transformers are designed as stepdown isolation types, with a single secondary.
All transformers have terminals fitted.
Flying leads, extra tappings and earth screens available on request at additional cost.
Prices will vary from this specification.
LARGER TRANSFORMERS AVAILABLE (to 150kVA), prices on application.
Prices subject to change without notice.
Reviews
There are no reviews yet.