TOROIDS
SIZE |
SECONDARY
|
SECONDARY CURRENT
|
||
VOLTAGES
|
PARRALLEL
|
SERIES
|
||
30VA TOROIDAL | 9 + 9 | 3.3A | 1.6A | |
12 + 12 | 2.5A | 1.2A | ||
15 + 15 | 2A | 1A | ||
18 + 18 | 1.6A | 0.8A | ||
25 + 25 | 1.2A | 0.6A | ||
50VA TOROIDAL | 9 + 9 | 5.5A | 2.7A | |
12 + 12 | 4.1A | 2A | ||
15 + 15 | 3.3A | 1.6A | ||
18 + 18 | 2.7A | 1.3A | ||
25 + 25 | 2A | 1A | ||
80VA TOROIDAL | 9 + 9 | 8.8A | 4.4A | |
12 + 12 | 6.6A | 3.3A | ||
15 + 15 | 5.3A | 2.6A | ||
18 + 18 | 4.4A | 2.2A | ||
25 + 25 | 3.2A | 1.6A | ||
160VA TOROIDAL | 9 + 9 | 17.8A | 8.9A | |
12 + 12 | 13.3A | 6.6A | ||
15 + 15 | 10.7A | 5.3A | ||
18 + 18 | 8.8A | 4.4A | ||
25 + 25 | 6.4A | 3.2A | ||
30 + 30 | 5.3A | 2.6A | ||
45 + 45 | 3.5A | 1.7A | ||
300VA TOROIDAL | 9 + 9 | 33.3A | 16.6A | |
12 + 12 | 25A | 12.5A | ||
15 + 15 | 20A | 10A | ||
18 + 18 | 16.6A | 8.3A | ||
25 + 25 | 12A | 6A | ||
30 + 30 | 10A | 5A | ||
35 + 35 | 8.5A | 4.2A | ||
45 + 45 | 6.6A | 3.3A | ||
500VA TOROIDAL | 25 + 25 | 20A | 10A | |
30 + 30 | 16.6A | 8.3A | ||
35 + 35 | 11.1A | 5.55A | ||
45 + 45 | 9.1A | 4.54A | ||
Reviews
There are no reviews yet.